Dress Size Guide
Find your UK size using the chart below, or enter your body measurements for a personalised recommendation. All measurements are in inches.
Find your size
Enter your body measurements in inches.
Your recommended size
How to measure
-
Bust
Measure around the fullest part of your bust.
-
Waist
Measure around the smallest part of your waist.
-
Hips
Measure around the fullest part of your hips.
UK size chart
All measurements are body measurements in inches.
| UK size | Bust | Waist | Hips |
|---|---|---|---|
| UK 4 | 30–31 | 24–25 | 30–34 |
| UK 6 | 31–32 | 26–27 | 35–36 |
| UK 8 | 33–34 | 28–29 | 37–38 |
| UK 10 | 35–36 | 30–31 | 39–40 |
| UK 12 | 37–38 | 32–33 | 41–42 |
| UK 14 | 39–40 | 34–35 | 43–44 |
| UK 16 | 41–42 | 36–37 | 45–46 |
| UK 18 | 43–44 | 38–39 | 47–48 |
| UK 20 | 45–46 | 40–41 | 49–50 |
| UK 22 | 47–48 | 42–43 | 51–52 |
| UK 24 | 49–50 | 44–45 | 53–54 |
Measurements are body measurements. Sizes may vary slightly by brand and style. If you are between sizes, choose the larger size for a more comfortable fit.